|
|
| Wed, May 01, 2013 |
| Philadelphia H | 12:40 | |
Beulah | 01:15 | |
*Penn National | 06:00 | |
Saratoga H | 06:45 |
| Churchill | 12:45 | |
Western Fair H | 04:05 | |
*>Indiana | 06:00 | |
The Meadows H | 06:55 |
| Monticello H | 12:50 | |
Buffalo H | 05:00 | |
Pocono H | 06:30 | |
Pompano H | 07:05 |
| Thistledown | 12:55 | |
>Hoosier H | 05:30 | |
>Northfield H | 06:30 | |
Balmoral H | 08:10 |
| Belmont | 01:05 | |
Harrington H | 05:30 | |
*Evangeline | 06:40 | |
| |
| Thu, May 02, 2013 |
| Freehold H | 12:30 | |
Belmont | 01:05 | |
Buffalo H | 05:00 | |
*Evangeline | 06:40 |
| Philadelphia H | 12:40 | |
Pimlico | 01:10 | |
Harrington H | 05:30 | |
*Remington | 07:00 |
| Churchill | 12:45 | |
Hollywood | 04:00 | |
Hoosier H | 05:30 | |
Yonkers H | 07:10 |
| Monticello H | 12:50 | |
Plainridge H | 04:00 | |
*Penn National | 06:00 | |
Woodbine H | 07:25 |
| Calder | 12:50 | |
>Golden Gate | 04:15 | |
Rideau H | 06:30 | |
Maywood H | 08:10 |
| Fri, May 03, 2013 |
| Churchill | 10:30 | |
Pimlico | 01:10 | |
Evangeline | 06:40 | |
Meadowlands H | 07:15 |
| >Tampa | 12:25 | |
Louisiana Dwns | 02:25 | |
Buffalo H | 06:40 | |
>Charles Town | 07:15 |
| Parx Racing | 12:25 | |
Turf Paradise | 04:00 | |
Saratoga H | 06:45 | |
Woodbine H | 07:25 |
| Freehold H | 12:30 | |
>Arlington | 04:00 | |
>Vernon H | 06:45 | |
Hazel H | 07:35 |
| Finger Lakes | 12:35 | |
Hollywood | 04:00 | |
The Meadows H | 06:55 | |
>Lone Star Park | 07:35 |
| >Calder | 12:50 | |
>Golden Gate | 04:15 | |
>Mountaineer | 07:00 | |
>Delta Downs | 07:45 |
| >Thistledown | 12:55 | |
>Hoosier H | 05:30 | |
Remington | 07:00 | |
Sam Houston | 08:00 |
| >Woodbine-th | 01:00 | |
Penn National | 06:00 | |
Western Fair H | 07:05 | |
Maywood H | 08:10 |
| Belmont | 01:05 | |
>Indiana | 06:00 | |
Yonkers H | 07:10 | |
Los Alamitos | 10:00 |
| OPEN 10AM CHURCHILL EARLY POST 10:30AM - KENTUCKY OAKS TODAY! OAKS/DERBY DOUBLE! ADVANCE BET SATURDAY'S KENTUCKY DERBY ALL DAY! |
| Sat, May 04, 2013 |
| Churchill | 10:30 | |
Finger Lakes | 01:10 | |
Tioga H | 05:00 | |
>Pompano H | 07:05 |
| Pocono H (day) | 11:00 | |
>Beulah | 01:15 | |
>Vernon H | 05:10 | |
Yonkers H | 07:10 |
| >Tampa | 12:00 | |
>Arlington | 01:15 | |
>Hoosier H | 05:30 | |
Meadowlands H | 07:15 |
| Parx Racing | 12:25 | |
>Sam Houston | 02:00 | |
>Indiana | 06:00 | |
>Charles Town | 07:15 |
| Freehold H | 12:30 | |
Hollywood | 02:00 | |
Penn National | 06:00 | |
Delta Downs | 07:15 |
| >Pimlico | 12:45 | |
Louisiana Dwns | 02:25 | |
Remington | 06:00 | |
Saratoga H | 07:20 |
| >Calder | 12:50 | |
>Philadelphia H | 02:30 | |
Pocono H (eve) | 06:30 | |
Woodbine H | 07:25 |
| >Thistledown | 12:55 | |
>Lone Star Park | 02:35 | |
>Buffalo H | 06:40 | |
Hazel H | 07:35 |
| >Woodbine-th | 01:00 | |
>Golden Gate | 02:45 | |
Evangeline | 06:40 | |
Balmoral H | 08:10 |
| Belmont | 01:05 | |
Turf Paradise | 04:00 | |
>Mountaineer | 07:00 | |
Los Alamitos | 09:00 |
| Kentucky Derby Day! |
| Sun, May 05, 2013 |
| Tampa | 12:25 | |
>Charles Town | 01:00 | |
>Lone Star Park | 02:35 | |
#Pocono H | 06:30 |
| Parx Racing | 12:25 | |
Belmont | 01:05 | |
Hollywood | 04:00 | |
#Mountaineer | 07:00 |
| >Philadelphia H | 12:40 | |
>Pimlico | 01:10 | |
Turf Paradise | 04:00 | |
#Los Alamitos | 08:00 |
| Saratoga H | 12:45 | |
Tioga H | 01:30 | |
>Golden Gate | 04:15 | |
#Balmoral H | 08:10 |
| >Calder | 12:50 | |
>Arlington | 02:00 | |
#AFTER HOURS TRACKS: | | |
| |
| >Thistledown | 12:55 | |
Louisiana Dwns | 02:25 | |
#Harrington H | 05:30 | |
| |
| >Woodbine-th | 01:00 | |
Remington | 02:30 | |
#Rideau H | 06:30 | |
| |
| Mon, May 06, 2013 |
| Parx Racing | 12:25 | |
Plainridge H | 04:00 | |
Northfield H | 06:30 | |
Hazel H | 07:35 |
| Monticello H | 12:50 | |
Turf Paradise | 04:00 | |
Pompano H | 07:05 | |
| |
| The Meadows H | 12:55 | |
Western Fair H | 04:05 | |
Yonkers H | 07:10 | |
| |
| Finger Lakes | 01:10 | |
Harrington H | 05:30 | |
Woodbine H | 07:25 | |
| |
| Tue, May 07, 2013 |
| Parx Racing | 12:25 | |
Fairmont | 02:00 | |
Hoosier H | 05:30 | |
Northfield H | 06:30 |
| Monticello H | 12:50 | |
Turf Paradise | 04:00 | |
Harrington H | 05:30 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Plainridge H | 04:00 | |
*Indiana | 06:00 | |
| |
| Finger Lakes | 01:10 | |
Western Fair H | 04:05 | |
Pocono H | 06:30 | |
| |
| Wed, May 08, 2013 |
| Philadelphia H | 12:40 | |
Western Fair H | 04:05 | |
*>Indiana | 06:00 | |
The Meadows H | 06:55 |
| Monticello H | 12:50 | |
Buffalo H | 05:00 | |
Pocono H | 06:30 | |
Pompano H | 07:05 |
| Thistledown | 12:55 | |
Hoosier H | 05:30 | |
Northfield H | 06:30 | |
Balmoral H | 08:10 |
| Belmont | 01:05 | |
Harrington H | 05:30 | |
*Evangeline | 06:40 | |
| |
| Arlington | 02:00 | |
*Penn National | 06:00 | |
Saratoga H | 06:45 | |
| |
| Thu, May 09, 2013 |
| Freehold H | 12:30 | |
Pimlico | 01:10 | |
Harrington H | 05:30 | |
*Remington | 07:00 |
| Philadelphia H | 12:40 | |
Louisiana Dwns | 02:25 | |
Hoosier H | 05:30 | |
Yonkers H | 07:10 |
| Churchill | 12:45 | |
Hollywood | 04:00 | |
*Penn National | 06:00 | |
Woodbine H | 07:25 |
| Monticello H | 12:50 | |
Plainridge H | 04:00 | |
Rideau H | 06:30 | |
Maywood H | 08:10 |
| >Calder | 12:50 | |
>Golden Gate | 04:15 | |
*Evangeline | 06:40 | |
| |
| Belmont | 01:05 | |
Buffalo H | 05:00 | |
Vernon H | 06:45 | |
| |
| Fri, May 10, 2013 |
| Freehold H | 12:30 | |
Churchill | 02:45 | |
>Buffalo H | 06:40 | |
Meadowlands H | 07:15 |
| Finger Lakes | 12:35 | |
>Arlington | 04:00 | |
Saratoga H | 06:45 | |
>Charles Town | 07:15 |
| Philadelphia H | 12:40 | |
Hollywood | 04:00 | |
>Vernon H | 06:45 | |
Woodbine H | 07:25 |
| >Calder | 12:50 | |
>Golden Gate | 04:15 | |
Tioga H | 06:50 | |
Hazel H | 07:35 |
| >Thistledown | 12:55 | |
>Hoosier H | 05:30 | |
The Meadows H | 06:55 | |
>Lone Star Park | 07:35 |
| >Woodbine-th | 01:00 | |
Penn National | 06:00 | |
>Mountaineer | 07:00 | |
>Delta Downs | 07:45 |
| Belmont | 01:05 | |
>Indiana | 06:00 | |
Remington | 07:00 | |
Sam Houston | 08:00 |
| Pimlico | 01:10 | |
>Northfield H | 06:30 | |
Western Fair H | 07:05 | |
Maywood H | 08:10 |
| Louisiana Dwns | 02:25 | |
Evangeline | 06:40 | |
Yonkers H | 07:10 | |
Los Alamitos | 10:00 |
| Sat, May 11, 2013 |
| Parx Racing | 12:25 | |
>Arlington | 02:00 | |
Evangeline | 06:40 | |
Meadowlands H | 07:15 |
| Freehold H | 12:30 | |
>Louisiana Dwns | 02:25 | |
>Vernon H | 06:45 | |
>Charles Town | 07:15 |
| Churchill | 12:45 | |
>Lone Star Park | 02:35 | |
Saratoga H | 06:45 | |
Woodbine H | 07:25 |
| Monmouth | 12:50 | |
Hollywood | 04:00 | |
Tioga H | 06:50 | |
>Hazel H | 07:35 |
| >Calder | 12:50 | |
>Golden Gate | 04:15 | |
The Meadows H | 06:55 | |
>Delta Downs | 07:45 |
| >Thistledown | 12:55 | |
>Hoosier H | 05:30 | |
>Mountaineer | 07:00 | |
Balmoral H | 08:10 |
| >Woodbine-th | 01:00 | |
>Indiana | 06:00 | |
Sam Houston | 07:00 | |
Los Alamitos | 09:00 |
| Belmont | 01:05 | |
Penn National | 06:00 | |
Remington | 07:00 | |
| |
| Pimlico | 01:10 | |
Pocono H | 06:30 | |
>Pompano H | 07:05 | |
| |
| Finger Lakes | 01:10 | |
>Buffalo H | 06:40 | |
Yonkers H | 07:10 | |
| |
| Sun, May 12, 2013 |
| Parx Racing | 12:25 | |
>Woodbine-th | 01:00 | |
>Louisiana Dwns | 02:25 | |
#Harrington H | 05:30 |
| >Philadelphia H | 12:40 | |
>Charles Town | 01:00 | |
Remington | 02:30 | |
#Rideau H | 06:30 |
| Saratoga H | 12:45 | |
Belmont | 01:05 | |
>Lone Star Park | 02:35 | |
#Pocono H | 06:30 |
| >Churchill | 12:45 | |
Pimlico | 01:10 | |
Hollywood | 04:00 | |
#Mountaineer | 07:00 |
| Monmouth | 12:50 | |
Tioga H | 01:30 | |
>Golden Gate | 04:15 | |
#Los Alamitos | 08:00 |
| >Calder | 12:50 | |
>Sam Houston | 02:00 | |
#AFTER HOURS TRACKS: | | |
#Balmoral H | 08:10 |
| >Thistledown | 12:55 | |
>Arlington | 02:00 | |
#Presque Isle | 5:25 | |
| |
| Happy Mother's Day! |
| Mon, May 13, 2013 |
| Parx Racing | 12:25 | |
Plainridge H | 04:00 | |
Northfield H | 06:30 | |
Hazel H | 07:35 |
| Monticello H | 12:50 | |
Western Fair H | 04:05 | |
Pompano H | 07:05 | |
| |
| The Meadows H | 12:55 | |
*Presque Isle | 5:25 | |
Yonkers H | 07:10 | |
| |
| Finger Lakes | 01:10 | |
Harrington H | 05:30 | |
Woodbine H | 07:25 | |
| |
| Tue, May 14, 2013 |
| Parx Racing | 12:25 | |
Fairmont | 02:00 | |
Hoosier H | 05:30 | |
Northfield H | 06:30 |
| Monticello H | 12:50 | |
Plainridge H | 04:00 | |
Harrington H | 05:30 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Western Fair H | 04:05 | |
*Indiana | 06:00 | |
| |
| Finger Lakes | 01:10 | |
*Presque Isle | 5:25 | |
Pocono H | 06:30 | |
| |
| Wed, May 15, 2013 |
| Philadelphia H | 12:40 | |
Western Fair H | 04:05 | |
*Penn National | 06:00 | |
Saratoga H | 06:45 |
| Monticello H | 12:50 | |
Buffalo H | 05:00 | |
*>Indiana | 06:00 | |
The Meadows H | 06:55 |
| Thistledown | 12:55 | |
*>Presque Isle | 5:25 | |
Pocono H | 06:30 | |
Pompano H | 07:05 |
| Belmont | 01:05 | |
>Hoosier H | 05:30 | |
Northfield H | 06:30 | |
Balmoral H | 08:10 |
| Arlington | 02:00 | |
Harrington H | 05:30 | |
*Evangeline | 06:40 | |
| |
| Thu, May 16, 2013 |
| Freehold H | 12:30 | |
Pimlico | 01:10 | |
Buffalo H | 05:00 | |
*Evangeline | 06:40 |
| Philadelphia H | 12:40 | |
Finger Lakes | 01:10 | |
*>Presque Isle | 5:25 | |
Vernon H | 06:45 |
| Churchill | 12:45 | |
Louisiana Dwns | 02:25 | |
Harrington H | 05:30 | |
*Remington | 07:00 |
| Monticello H | 12:50 | |
Hollywood | 04:00 | |
Hoosier H | 05:30 | |
Yonkers H | 07:10 |
| >Calder | 12:50 | |
Plainridge H | 04:00 | |
*Penn National | 06:00 | |
Woodbine H | 07:25 |
| Belmont | 01:05 | |
>Golden Gate | 04:15 | |
Rideau H | 06:30 | |
Maywood H | 08:10 |
| Fri, May 17, 2013 |
| Pimlico | 12:00 | |
>Arlington | 04:00 | |
Saratoga H | 06:45 | |
>Charles Town | 07:15 |
| Freehold H | 12:30 | |
Hollywood | 04:00 | |
>Vernon H | 06:45 | |
Woodbine H | 07:25 |
| Finger Lakes | 12:35 | |
>Golden Gate | 04:15 | |
Tioga H | 06:50 | |
>Canterbury | 07:30 |
| Calder | 12:50 | |
Hoosier H | 05:30 | |
The Meadows H | 06:55 | |
Hazel H | 07:35 |
| Thistledown | 12:55 | |
Penn National | 06:00 | |
>Mountaineer | 07:00 | |
>Lone Star Park | 07:35 |
| Woodbine-th | 01:00 | |
>Indiana | 06:00 | |
Remington | 07:00 | |
>Delta Downs | 07:45 |
| Belmont | 01:05 | |
>Northfield H | 06:30 | |
Western Fair H | 07:05 | |
Sam Houston | 08:00 |
| Louisiana Dwns | 02:25 | |
Evangeline | 06:40 | |
Yonkers H | 07:10 | |
Maywood H | 08:10 |
| >Churchill | 02:45 | |
>Buffalo H | 06:40 | |
Meadowlands H | 07:15 | |
Los Alamitos | 10:00 |
| BLACK-EYED SUSAN DAY! ADVANCE BET THE PREAKNESS TODAY! |
| Sat, May 18, 2013 |
| Pimlico | 10:30 | |
Delaware | 01:15 | |
>Indiana | 06:00 | |
Yonkers H | 07:10 |
| Parx Racing | 12:25 | |
>Arlington | 02:00 | |
Penn National | 06:00 | |
Meadowlands H | 07:15 |
| Freehold H | 12:30 | |
>Sam Houston | 02:00 | |
Remington | 06:00 | |
>Charles Town | 07:15 |
| >Churchill | 12:45 | |
Hollywood | 02:00 | |
Pocono H | 06:30 | |
>Delta Downs | 07:15 |
| >Calder | 12:50 | |
Louisiana Dwns | 02:25 | |
>Buffalo H | 06:40 | |
Saratoga H | 07:20 |
| Monmouth | 12:50 | |
>Canterbury | 02:30 | |
Evangeline | 06:40 | |
Woodbine H | 07:25 |
| >Thistledown | 12:55 | |
>Philadelphia H | 02:30 | |
>Vernon H | 06:45 | |
>Hazel H | 07:35 |
| >Woodbine-th | 01:00 | |
>Lone Star Park | 02:35 | |
Tioga H | 06:50 | |
Balmoral H | 08:10 |
| Belmont | 01:05 | |
>Golden Gate | 02:45 | |
>Mountaineer | 07:00 | |
Los Alamitos | 09:00 |
| Finger Lakes | 01:10 | |
>Hoosier H | 05:30 | |
>Pompano H | 07:05 | |
| |
| OPEN 10:00AM TODAY - PREAKNESS DAY - PIMLICO EARLY POST 10:30AM |
| Sun, May 19, 2013 |
| Parx Racing | 12:25 | |
>Woodbine-th | 01:00 | |
Remington | 02:30 | |
#Rideau H | 06:30 |
| >Philadelphia H | 12:40 | |
>Charles Town | 01:00 | |
>Lone Star Park | 02:35 | |
#Pocono H | 06:30 |
| Saratoga H | 12:45 | |
Belmont | 01:05 | |
Hollywood | 04:00 | |
#Mountaineer | 07:00 |
| >Churchill | 12:45 | |
Tioga H | 01:30 | |
>Golden Gate | 04:15 | |
#Los Alamitos | 08:00 |
| Monmouth | 12:50 | |
>Arlington | 02:00 | |
#AFTER HOURS TRACKS: | | |
#Balmoral H | 08:10 |
| >Calder | 12:50 | |
Louisiana Dwns | 02:25 | |
#Presque Isle | 5:25 | |
| |
| >Thistledown | 12:55 | |
>Canterbury | 02:30 | |
#Harrington H | 05:30 | |
| |
| Mon, May 20, 2013 |
| Parx Racing | 12:25 | |
Finger Lakes | 01:10 | |
*Presque Isle | 5:25 | |
Yonkers H | 07:10 |
| Monticello H | 12:50 | |
Delaware | 01:15 | |
Harrington H | 05:30 | |
Woodbine H | 07:25 |
| The Meadows H | 12:55 | |
Plainridge H | 04:00 | |
Northfield H | 06:30 | |
Hazel H | 07:35 |
| Woodbine-th | 01:00 | |
Western Fair H | 04:05 | |
Pompano H | 07:05 | |
| |
| Tue, May 21, 2013 |
| Parx Racing | 12:25 | |
Fairmont | 02:00 | |
Hoosier H | 05:30 | |
Northfield H | 06:30 |
| Monticello H | 12:50 | |
Plainridge H | 04:00 | |
Harrington H | 05:30 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Western Fair H | 04:05 | |
*Indiana | 06:00 | |
| |
| Finger Lakes | 01:10 | |
*Presque Isle | 5:25 | |
Pocono H | 06:30 | |
| |
| Wed, May 22, 2013 |
| Philadelphia H | 12:40 | |
Arlington | 02:00 | |
Harrington H | 05:30 | |
*Evangeline | 06:40 |
| Monticello H | 12:50 | |
Western Fair H | 04:05 | |
*Penn National | 06:00 | |
Saratoga H | 06:45 |
| Thistledown | 12:55 | |
Buffalo H | 05:00 | |
*>Indiana | 06:00 | |
The Meadows H | 06:55 |
| Belmont | 01:05 | |
*>Presque Isle | 5:25 | |
Pocono H | 06:30 | |
Pompano H | 07:05 |
| Delaware | 01:15 | |
Hoosier H | 05:30 | |
Northfield H | 06:30 | |
Balmoral H | 08:10 |
| Thu, May 23, 2013 |
| Philadelphia H | 12:40 | |
Finger Lakes | 01:10 | |
*Presque Isle | 5:25 | |
*Evangeline | 06:40 |
| Churchill | 12:45 | |
Hollywood | 04:00 | |
Harrington H | 05:30 | |
Vernon H | 06:45 |
| Monticello H | 12:50 | |
Plainridge H | 04:00 | |
Hoosier H | 05:30 | |
Yonkers H | 07:10 |
| Calder | 12:50 | |
>Golden Gate | 04:15 | |
*Penn National | 06:00 | |
Mohawk H | 07:25 |
| Belmont | 01:05 | |
Buffalo H | 05:00 | |
Rideau H | 06:30 | |
Maywood H | 08:10 |
| Fri, May 24, 2013 |
| Finger Lakes | 12:35 | |
>Churchill | 02:45 | |
>Buffalo H | 06:40 | |
Meadowlands H | 07:15 |
| Philadelphia H | 12:40 | |
>Arlington | 04:00 | |
Saratoga H | 06:45 | |
>Charles Town | 07:15 |
| >Calder | 12:50 | |
Hollywood | 04:00 | |
>Vernon H | 06:45 | |
Mohawk H | 07:25 |
| Thistledown | 12:55 | |
>Golden Gate | 04:15 | |
Tioga H | 06:50 | |
>Canterbury | 07:30 |
| Woodbine-th | 01:00 | |
>Hoosier H | 05:30 | |
The Meadows H | 06:55 | |
Hazel H | 07:35 |
| Belmont | 01:05 | |
Penn National | 06:00 | |
>Mountaineer | 07:00 | |
>Lone Star Park | 07:35 |
| Pimlico | 01:10 | |
>Indiana | 06:00 | |
Remington | 07:00 | |
>Delta Downs | 07:45 |
| Parx Racing | 02:00 | |
>Northfield H | 06:30 | |
Western Fair H | 07:05 | |
Maywood H | 08:10 |
| Louisiana Dwns | 02:25 | |
Evangeline | 06:40 | |
Yonkers H | 07:10 | |
Los Alamitos | 10:00 |
| Sat, May 25, 2013 |
| Parx Racing | 12:25 | |
>Arlington | 02:00 | |
>Buffalo H | 06:40 | |
Meadowlands H | 07:15 |
| >Churchill | 12:45 | |
Louisiana Dwns | 02:25 | |
Evangeline | 06:40 | |
>Charles Town | 07:15 |
| Monmouth | 12:50 | |
>Canterbury | 02:30 | |
Saratoga H | 06:45 | |
Mohawk H | 07:25 |
| >Calder | 12:50 | |
>Lone Star Park | 02:35 | |
>Vernon H | 06:45 | |
>Hazel H | 07:35 |
| >Thistledown | 12:55 | |
Hollywood | 04:00 | |
Tioga H | 06:50 | |
Delta Downs | 07:45 |
| Woodbine-th | 01:00 | |
>Golden Gate | 04:15 | |
The Meadows H | 06:55 | |
Balmoral H | 08:10 |
| Belmont | 01:05 | |
>Hoosier H | 05:30 | |
>Mountaineer | 07:00 | |
Los Alamitos | 09:00 |
| >Pimlico | 01:10 | |
>Indiana QH | 06:00 | |
Remington | 07:00 | |
| |
| Finger Lakes | 01:10 | |
Penn National | 06:00 | |
>Pompano H | 07:05 | |
| |
| Delaware | 01:15 | |
Pocono H | 06:30 | |
Yonkers H | 07:10 | |
| |
| Sun, May 26, 2013 |
| Parx Racing | 12:25 | |
Woodbine-th | 01:00 | |
>Canterbury | 02:30 | |
#Harrington H | 05:30 |
| >Philadelphia H | 12:40 | |
>Charles Town | 01:00 | |
Remington | 02:30 | |
#Rideau H | 06:30 |
| Saratoga H | 12:45 | |
Belmont | 01:05 | |
>Lone Star Park | 02:35 | |
#Tioga H | 06:50 |
| >Churchill | 12:45 | |
>Pimlico | 01:10 | |
Hollywood | 04:00 | |
#Mountaineer | 07:00 |
| Monmouth | 12:50 | |
>Fort Erie | 01:15 | |
>Golden Gate | 04:15 | |
#Los Alamitos | 08:00 |
| >Calder | 12:50 | |
>Arlington | 02:00 | |
#AFTER HOURS TRACKS: | | |
#Balmoral H | 08:10 |
| >Thistledown | 12:55 | |
>Louisiana Dwns | 02:25 | |
#Presque Isle | 5:25 | |
| |
| Mon, May 27, 2013 |
| Parx Racing | 12:25 | |
Finger Lakes | 01:10 | |
Remington | 02:30 | |
*>Presque Isle | 5:25 |
| >Philadelphia H | 12:40 | |
>Pimlico | 01:10 | |
>Canterbury | 02:30 | |
Harrington H | 05:30 |
| Saratoga H | 12:45 | |
>Delaware | 01:15 | |
>Lone Star Park | 02:35 | |
Yonkers H | 07:10 |
| >Churchill | 12:45 | |
>Vernon H | 01:15 | |
>Plainridge H | 04:00 | |
Mohawk H | 07:25 |
| Monmouth | 12:50 | |
Tioga H | 01:30 | |
Hollywood | 04:00 | |
Hazel H | 07:35 |
| >Thistledown | 12:55 | |
>Arlington | 02:00 | |
>Western Fair H | 04:05 | |
| |
| Belmont | 01:05 | |
>Louisiana Dwns | 02:25 | |
*>Golden Gate | 04:15 | |
| |
| MEMORIAL DAY - BELMONT IS RACING |
| Tue, May 28, 2013 |
| Parx Racing | 12:25 | |
Fairmont | 02:00 | |
Hoosier H | 05:30 | |
Northfield H | 06:30 |
| Monticello H | 12:50 | |
Plainridge H | 04:00 | |
Harrington H | 05:30 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Western Fair H | 04:05 | |
*Indiana | 06:00 | |
| |
| Finger Lakes | 01:10 | |
*Presque Isle | 5:25 | |
Pocono H | 06:30 | |
| |
| Wed, May 29, 2013 |
| Philadelphia H | 12:40 | |
Arlington | 02:00 | |
Harrington H | 05:30 | |
*Evangeline | 06:40 |
| Monticello H | 12:50 | |
Western Fair H | 04:05 | |
*Penn National | 06:00 | |
Pompano H | 07:05 |
| Thistledown | 12:55 | |
Buffalo H | 05:00 | |
*Indiana | 06:00 | |
Balmoral H | 08:10 |
| The Meadows H | 12:55 | |
*Presque Isle | 5:25 | |
Pocono H | 06:30 | |
| |
| Delaware | 01:15 | |
Hoosier H | 05:30 | |
Northfield H | 06:30 | |
| |
| Thu, May 30, 2013 |
| >Philadelphia H | 12:40 | |
Finger Lakes | 01:10 | |
*Presque Isle | 5:25 | |
*Evangeline | 06:40 |
| Monticello H | 12:50 | |
Delaware | 01:15 | |
Harrington H | 05:30 | |
Vernon H | 06:45 |
| Calder | 12:50 | |
Louisiana Dwns | 02:25 | |
Hoosier H | 05:30 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Hollywood | 04:00 | |
*Penn National | 06:00 | |
Mohawk H | 07:25 |
| Belmont | 01:05 | |
Plainridge H | 04:00 | |
Rideau H | 06:30 | |
Maywood H | 08:10 |
| Fri, May 31, 2013 |
| Finger Lakes | 12:35 | |
>Churchill | 02:45 | |
>Buffalo H | 06:40 | |
>Charles Town | 07:15 |
| Philadelphia H | 12:40 | |
>Arlington | 04:00 | |
Saratoga H | 06:45 | |
Mohawk H | 07:25 |
| >Calder | 12:50 | |
Hollywood | 04:00 | |
>Vernon H | 06:45 | |
>Canterbury | 07:30 |
| Monmouth | 12:50 | |
>Golden Gate | 04:15 | |
The Meadows H | 06:55 | |
Hazel H | 07:35 |
| Thistledown | 12:55 | |
>Hoosier H | 05:30 | |
>Mountaineer | 07:00 | |
>Lone Star Park | 07:35 |
| Woodbine-th | 01:00 | |
Penn National | 06:00 | |
Remington | 07:00 | |
Delta Downs | 07:45 |
| Belmont | 01:05 | |
>Indiana | 06:00 | |
Western Fair H | 07:05 | |
Maywood H | 08:10 |
| >Pimlico | 01:10 | |
>Northfield H | 06:30 | |
Yonkers H | 07:10 | |
Los Alamitos | 10:00 |
| Louisiana Dwns | 02:25 | |
Evangeline | 06:40 | |
Meadowlands H | 07:15 | |
| |
Back to top
|
|
Interbets.com reminds you to bet with your head... not over it. If you think
you may have a gambling problem, call 1-800-522-4700 for help.
|
|
|
|
|