
|

|

|


| March 2010 |
|---|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
1 |
2 |
3 |
4 |
5 |
6 |
| 7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 14 |
15 |
16 |
17 |
18 |
19 |
20 |
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
31 |
|
|
|
| March 2010 calendar --- last updated 3/8/10 --- "+" or ">" = track simulcast picture available only at certain OTB branches, wagering available at every branch - - - Tracks in parentheses = wagering at every branch, no simulcast at any branch - - - # = After Hours Tracks wager all day at branches and continue betting via IVR touchtone phone accounts after branches close! |
| Mon, Mar 01, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
*Portland Mwds | 03:40 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Fair Grounds | 02:10 | |
Dover H | 04:30 | |
Woodbine H | 07:20 |
| Philadelphia | 01:05 | |
Turf Paradise | 03:00 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Western Fair H | 03:35 | |
Pompano H | 07:05 | |
| |
| Tue, Mar 02, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
Western Fair H | 03:35 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Sunland | 02:25 | |
Dover H | 04:30 | |
| |
| Philadelphia | 01:05 | |
Hawthorne | 02:35 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Turf Paradise | 03:00 | |
Windsor H | 07:00 | |
| |
| Wed, Mar 03, 2010 |
| Tampa | 12:25 | |
Aqueduct | 01:00 | |
Dover H | 04:30 | |
Windsor H | 07:00 |
| Freehold H | 12:30 | |
Beulah | 01:15 | |
Penn National | 06:30 | |
Pompano H | 07:05 |
| Laurel | 12:35 | |
Gulfstream | 01:15 | |
Buffalo H | 06:40 | |
Charles Town | 07:15 |
| Monticello H | 12:50 | |
Hawthorne | 02:35 | |
Delta Downs | 06:55 | |
Balmoral H | 08:10 |
| The Meadows H | 12:55 | |
Santa Anita | 04:00 | |
Meadowlands H | 07:00 | |
| |
| Thu, Mar 04, 2010 |
| Dubai | in progress | |
Aqueduct | 01:00 | |
Santa Anita | 04:00 | |
Yonkers H | 07:10 |
| Tampa | 12:25 | |
Turfway Park | 01:10 | |
Dover H | 04:30 | |
Charles Town | 07:15 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
Penn National | 06:30 | |
Woodbine H | 07:30 |
| Laurel | 12:35 | |
Oaklawn | 02:30 | |
Delta Downs | 06:55 | |
>>Maywood H | 08:10 |
| Monticello H | 12:50 | |
Golden Gate | 03:45 | |
Meadowlands H | 07:00 | |
| |
| Fri, Mar 05, 2010 |
| Dubai | in progress | |
Beulah | 01:15 | |
Turfway Park | 05:30 | |
Yonkers H | 07:10 |
| Futures | 12:00 | |
Fair Grounds | 02:10 | |
Penn National | 06:30 | |
Charles Town | 07:15 |
| Tampa | 12:25 | |
Oaklawn | 02:30 | |
Delta Downs | 06:55 | |
Woodbine H | 07:30 |
| Freehold H | 12:30 | |
>>Hawthorne | 02:35 | |
Northfield H | 07:00 | |
Maywood H | 08:10 |
| Laurel | 12:35 | |
Turf Paradise | 03:00 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
(Golden Gate) | 03:45 | |
>>Mountaineer | 07:00 | |
| |
| Gulfstream | 01:15 | |
Santa Anita | 04:00 | |
>>Pompano H | 07:05 | |
| |
| Sat, Mar 06, 2010 |
| (Futures) | 12:00 | |
(Beulah) | 01:15 | |
>>Dover H | 05:30 | |
Charles Town | 07:15 |
| Tampa | 12:25 | |
Gulfstream | 01:15 | |
Penn National | 06:30 | |
>>Saratoga H | 07:20 |
| Freehold H | 12:30 | |
Fair Grounds | 01:40 | |
Delta Downs | 06:55 | |
Woodbine H | 07:30 |
| Laurel | 12:35 | |
Louisiana Dwns | 02:00 | |
Northfield H | 07:00 | |
Balmoral H | 08:10 |
| Saratoga H | 12:45 | |
Oaklawn | 02:00 | |
Meadowlands H | 07:00 | |
Pompano H | 09:45 |
| Aqueduct | 01:00 | |
Hawthorne | 02:35 | |
Mountaineer | 07:00 | |
| |
| Philadelphia | 01:05 | |
Santa Anita | 03:00 | |
>>Pompano H | 07:00 | |
| |
| Turfway Park | 01:10 | |
(Golden Gate) | 03:45 | |
Yonkers H | 07:10 | |
| |
| Sun, Mar 07, 2010 |
| (Futures) | 12:00 | |
Meadowlands H | 01:10 | |
Louisiana Dwns | 02:00 | |
#AFTER HOURS TRACKS: | |
| Tampa | 12:25 | |
Turfway Park | 01:10 | |
Oaklawn | 02:30 | |
#Windsor H | 07:00 |
| Aqueduct | 01:00 | |
Gulfstream | 01:15 | |
*Santa Anita | 03:30 | |
#Balmoral H | 07:30 |
| Charles Town | 01:00 | |
Woodbine H | 01:20 | |
*Golden Gate | 03:45 | |
| |
| Philadelphia | 01:05 | |
Fair Grounds | 01:40 | |
Dover H | 05:30 | |
| |
| Mon, Mar 08, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
*Portland Mwds | 03:40 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Fair Grounds | 02:10 | |
Dover H | 04:30 | |
Woodbine H | 07:20 |
| Philadelphia | 01:05 | |
Turf Paradise | 03:00 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Western Fair H | 03:35 | |
Pompano H | 07:05 | |
| |
| Tue, Mar 09, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
Western Fair H | 03:35 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Sunland | 02:25 | |
Dover H | 04:30 | |
| |
| Philadelphia | 01:05 | |
Hawthorne | 02:35 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Turf Paradise | 03:00 | |
Windsor H | 07:00 | |
| |
| Wed, Mar 10, 2010 |
| Tampa | 12:25 | |
Aqueduct | 01:00 | |
Dover H | 04:30 | |
>>Windsor H | 07:00 |
| Freehold H | 12:30 | |
Beulah | 01:15 | |
Penn National | 06:30 | |
Pompano H | 07:05 |
| Laurel | 12:35 | |
Gulfstream | 01:15 | |
Buffalo H | 06:40 | |
Charles Town | 07:15 |
| Monticello H | 12:50 | |
Hawthorne | 02:35 | |
Delta Downs | 06:55 | |
Balmoral H | 08:10 |
| The Meadows H | 12:55 | |
Santa Anita | 04:00 | |
Meadowlands H | 07:00 | |
| |
| Thu, Mar 11, 2010 |
| Tampa | 12:25 | |
Turfway Park | 01:10 | |
Dover H | 04:30 | |
Charles Town | 07:15 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
Penn National | 06:30 | |
Woodbine H | 07:30 |
| Laurel | 12:35 | |
Oaklawn | 02:30 | |
Delta Downs | 06:55 | |
Maywood H | 08:10 |
| Monticello H | 12:50 | |
Golden Gate | 03:45 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
Santa Anita | 04:00 | |
Yonkers H | 07:10 | |
| |
| Fri, Mar 12, 2010 |
| Tampa | 12:25 | |
Fair Grounds | 02:10 | |
Turfway Park | 05:30 | |
>>Pompano H | 07:05 |
| Freehold H | 12:30 | |
Oaklawn | 02:30 | |
Penn National | 06:30 | |
Yonkers H | 07:10 |
| Laurel | 12:35 | |
Hawthorne | 02:35 | |
Delta Downs | 06:55 | |
Charles Town | 07:15 |
| Aqueduct | 01:00 | |
Turf Paradise | 03:00 | |
Northfield H | 07:00 | |
Woodbine H | 07:30 |
| Gulfstream | 01:15 | |
(Golden Gate) | 03:45 | |
Meadowlands H | 07:00 | |
Maywood H | 08:10 |
| Beulah | 01:15 | |
Santa Anita | 04:00 | |
>>Mountaineer | 07:00 | |
| |
| Sat, Mar 13, 2010 |
| Tampa | 12:00 | |
(Beulah) | 01:15 | |
(Golden Gate) | 03:45 | |
>>Pompano H | 07:00 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
>>Dover H | 05:30 | |
>>Saratoga H | 07:05 |
| Laurel | 12:35 | |
Fair Grounds | 01:40 | |
Penn National | 06:30 | |
Yonkers H | 07:10 |
| Saratoga H | 12:45 | |
Louisiana Dwns | 02:00 | |
Delta Downs | 06:55 | |
Charles Town | 07:15 |
| Aqueduct | 01:00 | |
Oaklawn | 02:00 | |
Northfield H | 07:00 | |
Woodbine H | 07:30 |
| Philadelphia | 01:05 | |
Hawthorne | 02:35 | |
Meadowlands H | 07:00 | |
Balmoral H | 08:10 |
| Turfway Park | 01:10 | |
Santa Anita | 03:30 | |
Mountaineer | 07:00 | |
Pompano H | 09:45 |
| Sun, Mar 14, 2010 |
| Tampa | 12:25 | |
Meadowlands H | 01:10 | |
Oaklawn | 02:30 | |
#Windsor H | 07:00 |
| Saratoga H | 12:45 | |
Turfway Park | 01:10 | |
*Santa Anita | 03:30 | |
#Balmoral H | 07:30 |
| Aqueduct | 01:00 | |
Gulfstream | 01:15 | |
*Golden Gate | 03:45 | |
| |
| Charles Town | 01:00 | |
Fair Grounds | 01:40 | |
Dover H | 05:30 | |
| |
| Philadelphia | 01:05 | |
Louisiana Dwns | 02:00 | |
#AFTER HOURS TRACKS: | | |
| |
| Mon, Mar 15, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
*Portland Mwds | 03:40 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Fair Grounds | 02:10 | |
Dover H | 04:30 | |
Woodbine H | 07:20 |
| Philadelphia | 01:05 | |
Turf Paradise | 03:00 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Western Fair H | 03:35 | |
Pompano H | 07:05 | |
| |
| Tue, Mar 16, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
Western Fair H | 03:35 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Sunland | 02:25 | |
Dover H | 04:30 | |
| |
| Philadelphia | 01:05 | |
Hawthorne | 02:35 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Turf Paradise | 03:00 | |
Windsor H | 07:00 | |
| |
| Wed, Mar 17, 2010 |
| Tampa | 12:25 | |
Beulah | 01:15 | |
Dover H | 04:30 | |
Pompano H | 07:05 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
Penn National | 06:30 | |
Charles Town | 07:15 |
| Laurel | 12:35 | |
Louisiana Dwns | 02:00 | |
Buffalo H | 06:40 | |
Balmoral H | 08:10 |
| Monticello H | 12:50 | |
Fair Grounds | 02:10 | |
Delta Downs | 06:55 | |
| |
| The Meadows H | 12:55 | |
Hawthorne | 02:35 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
Santa Anita | 04:00 | |
>>Windsor H | 07:00 | |
| |
| Thu, Mar 18, 2010 |
| Tampa | 12:25 | |
Turfway Park | 01:10 | |
Dover H | 04:30 | |
Charles Town | 07:15 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
Penn National | 06:30 | |
Woodbine H | 07:30 |
| Laurel | 12:35 | |
Oaklawn | 02:30 | |
Delta Downs | 06:55 | |
Maywood H | 08:10 |
| Monticello H | 12:50 | |
Golden Gate | 03:45 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
Santa Anita | 04:00 | |
Yonkers H | 07:10 | |
| |
| Fri, Mar 19, 2010 |
| Tampa | 12:25 | |
Oaklawn | 02:30 | |
Fair Grounds | 06:00 | |
>>Pompano H | 07:05 |
| Freehold H | 12:30 | |
Hawthorne | 02:35 | |
Penn National | 06:30 | |
Yonkers H | 07:10 |
| Laurel | 12:35 | |
Turf Paradise | 03:00 | |
Delta Downs | 06:55 | |
Charles Town | 07:15 |
| Aqueduct | 01:00 | |
(Golden Gate) | 03:45 | |
Northfield H | 07:00 | |
(Woodbine H) | 07:30 |
| Gulfstream | 01:15 | |
Santa Anita | 04:00 | |
Meadowlands H | 07:00 | |
Maywood H | 08:10 |
| Beulah | 01:15 | |
Turfway Park | 05:30 | |
>>Mountaineer | 07:00 | |
| |
| Sat, Mar 20, 2010 |
| Tampa | 12:25 | |
(Beulah) | 01:15 | |
(Golden Gate) | 03:45 | |
>>Pompano H | 07:00 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
>>Dover H | 05:30 | |
>>Saratoga H | 07:05 |
| Laurel | 12:35 | |
Fair Grounds | 01:40 | |
Penn National | 06:30 | |
Yonkers H | 07:10 |
| Saratoga H | 12:45 | |
Louisiana Dwns | 02:00 | |
Delta Downs | 06:55 | |
Charles Town | 07:15 |
| Aqueduct | 01:00 | |
Oaklawn | 02:00 | |
Northfield H | 07:00 | |
Woodbine H | 07:30 |
| Philadelphia | 01:05 | |
Hawthorne | 02:35 | |
Meadowlands H | 07:00 | |
Balmoral H | 08:10 |
| Turfway Park | 01:10 | |
Santa Anita | 03:30 | |
Mountaineer | 07:00 | |
Pompano H | 09:45 |
| Sun, Mar 21, 2010 |
| Tampa | 12:25 | |
Meadowlands H | 01:10 | |
Oaklawn | 02:30 | |
#Windsor H | 07:00 |
| Saratoga H | 12:45 | |
Turfway Park | 01:10 | |
*Santa Anita | 03:30 | |
#Balmoral H | 07:30 |
| Aqueduct | 01:00 | |
Gulfstream | 01:15 | |
*Golden Gate | 03:45 | |
| |
| Charles Town | 01:00 | |
Fair Grounds | 01:40 | |
Dover H | 05:30 | |
| |
| Philadelphia | 01:05 | |
Louisiana Dwns | 02:00 | |
#AFTER HOURS TRACKS: | | |
| |
| Mon, Mar 22, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
*Portland Mwds | 03:40 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Fair Grounds | 02:10 | |
Dover H | 04:30 | |
Woodbine H | 07:20 |
| Philadelphia | 01:05 | |
Turf Paradise | 03:00 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Western Fair H | 03:35 | |
Pompano H | 07:05 | |
| |
| Tue, Mar 23, 2010 |
| Monticello H | 12:50 | |
Louisiana Dwns | 02:00 | |
Western Fair H | 03:35 | |
Windsor H | 07:00 |
| The Meadows H | 12:55 | |
Sunland | 02:25 | |
Dover H | 04:30 | |
Yonkers H | 07:10 |
| Philadelphia | 01:05 | |
Hawthorne | 02:35 | |
Pocono H | 06:30 | |
| |
| Beulah | 01:15 | |
Turf Paradise | 03:00 | |
Northfield H | 07:00 | |
| |
| Wed, Mar 24, 2010 |
| Tampa | 12:25 | |
Beulah | 01:15 | |
>>Dover H | 04:30 | |
Pompano H | 07:05 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
Pocono H | 06:30 | |
Charles Town | 07:15 |
| Laurel | 12:35 | |
Louisiana Dwns | 02:00 | |
Penn National | 06:30 | |
Balmoral H | 08:10 |
| Monticello H | 12:50 | |
Oaklawn | 02:30 | |
Buffalo H | 06:40 | |
| |
| (The Meadows H) | 12:55 | |
Hawthorne | 02:35 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
Santa Anita | 04:00 | |
>>Windsor H | 07:00 | |
| |
| Thu, Mar 25, 2010 |
| Tampa | 12:25 | |
Turfway Park | 01:10 | |
Dover H | 04:30 | |
Charles Town | 07:15 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
Hoosier H | 05:30 | |
Woodbine H | 07:30 |
| Laurel | 12:35 | |
Oaklawn | 02:30 | |
Penn National | 06:30 | |
Maywood H | 08:10 |
| Monticello H | 12:50 | |
Golden Gate | 03:45 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
Santa Anita | 04:00 | |
Yonkers H | 07:10 | |
| |
| Fri, Mar 26, 2010 |
| Advance bet Dubai | all day | |
Beulah | 01:15 | |
(Hoosier H) | 05:30 | |
Yonkers H | 07:10 |
| Futures pool III | 12:00 | |
Fair Grounds | 02:10 | |
Turfway Park | 05:30 | |
Charles Town | 07:15 |
| Tampa | 12:25 | |
Oaklawn | 02:30 | |
Penn National | 06:30 | |
Woodbine H | 07:30 |
| Freehold H | 12:30 | |
Hawthorne | 02:35 | |
Northfield H | 07:00 | |
Maywood H | 08:10 |
| Laurel | 12:35 | |
Turf Paradise | 03:00 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
>>Golden Gate | 03:45 | |
>>Mountaineer | 07:00 | |
| |
| Gulfstream | 01:15 | |
Santa Anita | 04:00 | |
>>Pompano H | 07:05 | |
| |
| Sat, Mar 27, 2010 |
| Dubai Cup | in progress | |
Turfway Park | 01:10 | |
(Hoosier H) | 05:30 | |
Yonkers H | 07:10 |
| Futures | 12:00 | |
(Beulah) | 01:15 | |
>>Dover H | 05:30 | |
Charles Town | 07:15 |
| Tampa | 12:25 | |
Gulfstream | 01:15 | |
Penn National | 06:30 | |
Woodbine H | 07:30 |
| Freehold H | 12:30 | |
Fair Grounds | 01:10 | |
Northfield H | 07:00 | |
Balmoral H | 08:10 |
| Laurel | 12:35 | |
Oaklawn | 02:00 | |
Meadowlands H | 07:00 | |
Pompano H | 09:45 |
| Saratoga H | 12:45 | |
Hawthorne | 02:35 | |
Mountaineer | 07:00 | |
| |
| Aqueduct | 01:00 | |
Santa Anita | 03:30 | |
>>Pompano H | 07:00 | |
| |
| (Philadelphia) | 01:05 | |
>>Golden Gate | 03:45 | |
Saratoga H | 07:05 | |
| |
| Sun, Mar 28, 2010 |
| PALM SUNDAY | closed | |
| | |
| | |
| |
| Mon, Mar 29, 2010 |
| Monticello H | 12:50 | |
Beulah | 01:15 | |
*Portland Mwds | 03:40 | |
Pompano H | 07:05 |
| The Meadows H | 12:55 | |
Turf Paradise | 03:00 | |
Dover H | 04:30 | |
Yonkers H | 07:10 |
| Philadelphia | 01:05 | |
Western Fair H | 03:35 | |
Northfield H | 07:00 | |
Woodbine H | 07:20 |
| Tue, Mar 30, 2010 |
| Monticello H | 12:50 | |
Sunland | 02:25 | |
Dover H | 04:30 | |
Yonkers H | 07:10 |
| The Meadows H | 12:55 | |
Hawthorne | 02:35 | |
Pocono H | 06:30 | |
| |
| Philadelphia | 01:05 | |
Turf Paradise | 03:00 | |
Northfield H | 07:00 | |
| |
| Beulah | 01:15 | |
Western Fair H | 03:35 | |
Windsor H | 07:00 | |
| |
| Wed, Mar 31, 2010 |
| Tampa | 12:25 | |
Beulah | 01:15 | |
Hoosier H | 05:30 | |
Pompano H | 07:05 |
| Freehold H | 12:30 | |
Gulfstream | 01:15 | |
Pocono H | 06:30 | |
Charles Town | 07:15 |
| Laurel | 12:35 | |
Oaklawn | 02:30 | |
Penn National | 06:30 | |
Balmoral H | 08:10 |
| Monticello H | 12:50 | |
Hawthorne | 02:35 | |
Buffalo H | 06:40 | |
| |
| (The Meadows H) | 12:55 | |
Santa Anita | 04:00 | |
Meadowlands H | 07:00 | |
| |
| Aqueduct | 01:00 | |
>>Dover H | 04:30 | |
>>Windsor H | 07:00 | |
| |
Back to top
|

|
|

|